Usage Statistics for goodmaninsuranceservices.com

Summary Period: April 2010
Generated 01-May-2010 04:55 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 10259
Total Files 5646
Total Pages 5506
Total Visits 1099
Total KBytes 92340
Total Unique Sites 352
Total Unique URLs 172
Total Unique Referrers 90
Total Unique User Agents 149
. Avg Max
Hits per Hour 14 3753
Hits per Day 341 4135
Files per Day 188 761
Pages per Day 183 740
Visits per Day 36 155
KBytes per Day 3078 9185
Hits by Response Code
Code 200 - OK 5646
Code 206 - Partial Content 25
Code 304 - Not Modified 270
Code 403 - Forbidden 25
Code 404 - Not Found 4293

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 532 5.19% 508 9.00% 521 9.46% 119 10.83% 113 32.10% 4919 5.33%
2 125 1.22% 116 2.05% 98 1.78% 11 1.00% 12 3.41% 1493 1.62%
3 311 3.03% 300 5.31% 284 5.16% 14 1.27% 10 2.84% 3503 3.79%
4 766 7.47% 761 13.48% 740 13.44% 12 1.09% 10 2.84% 9185 9.95%
5 27 0.26% 13 0.23% 15 0.27% 13 1.18% 13 3.69% 472 0.51%
6 40 0.39% 8 0.14% 33 0.60% 8 0.73% 6 1.70% 249 0.27%
7 34 0.33% 18 0.32% 19 0.35% 16 1.46% 12 3.41% 493 0.53%
8 72 0.70% 56 0.99% 26 0.47% 14 1.27% 12 3.41% 2138 2.32%
9 104 1.01% 85 1.51% 87 1.58% 35 3.18% 16 4.55% 1952 2.11%
10 92 0.90% 79 1.40% 76 1.38% 17 1.55% 18 5.11% 1721 1.86%
11 4135 40.31% 213 3.77% 174 3.16% 20 1.82% 18 5.11% 8561 9.27%
12 66 0.64% 37 0.66% 41 0.74% 31 2.82% 21 5.97% 937 1.01%
13 48 0.47% 29 0.51% 32 0.58% 32 2.91% 21 5.97% 973 1.05%
14 128 1.25% 78 1.38% 36 0.65% 31 2.82% 24 6.82% 1308 1.42%
15 391 3.81% 371 6.57% 373 6.77% 48 4.37% 30 8.52% 4861 5.26%
16 257 2.51% 245 4.34% 246 4.47% 25 2.27% 19 5.40% 3054 3.31%
17 410 4.00% 393 6.96% 395 7.17% 46 4.19% 23 6.53% 5189 5.62%
18 410 4.00% 380 6.73% 388 7.05% 52 4.73% 26 7.39% 4901 5.31%
19 304 2.96% 280 4.96% 261 4.74% 42 3.82% 24 6.82% 3734 4.04%
20 452 4.41% 431 7.63% 390 7.08% 56 5.10% 25 7.10% 5004 5.42%
21 598 5.83% 549 9.72% 514 9.34% 80 7.28% 33 9.38% 8346 9.04%
22 140 1.36% 116 2.05% 118 2.14% 20 1.82% 13 3.69% 4959 5.37%
23 78 0.76% 39 0.69% 60 1.09% 27 2.46% 14 3.98% 2024 2.19%
24 46 0.45% 23 0.41% 28 0.51% 25 2.27% 12 3.41% 850 0.92%
25 84 0.82% 68 1.20% 72 1.31% 38 3.46% 17 4.83% 1693 1.83%
26 101 0.98% 71 1.26% 93 1.69% 23 2.09% 11 3.12% 4466 4.84%
27 94 0.92% 78 1.38% 52 0.94% 23 2.09% 17 4.83% 1684 1.82%
28 70 0.68% 17 0.30% 53 0.96% 25 2.27% 19 5.40% 494 0.54%
29 110 1.07% 82 1.45% 63 1.14% 42 3.82% 20 5.68% 1804 1.95%
30 234 2.28% 202 3.58% 218 3.96% 155 14.10% 132 37.50% 1375 1.49%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 256 2.50% 8 241 4.27% 6 197 3.58% 98 2951 3.20%
1 12 378 3.68% 11 332 5.88% 12 364 6.61% 274 8213 8.89%
2 1 43 0.42% 0 29 0.51% 1 35 0.64% 57 1725 1.87%
3 5 177 1.73% 5 150 2.66% 5 151 2.74% 82 2447 2.65%
4 8 249 2.43% 7 211 3.74% 6 207 3.76% 102 3061 3.31%
5 13 412 4.02% 12 379 6.71% 13 394 7.16% 165 4938 5.35%
6 12 365 3.56% 10 326 5.77% 11 330 5.99% 220 6595 7.14%
7 5 176 1.72% 5 160 2.83% 5 163 2.96% 72 2156 2.33%
8 11 342 3.33% 10 324 5.74% 10 303 5.50% 141 4222 4.57%
9 4 124 1.21% 2 82 1.45% 1 56 1.02% 33 980 1.06%
10 6 192 1.87% 5 170 3.01% 5 175 3.18% 100 3012 3.26%
11 9 274 2.67% 7 211 3.74% 6 190 3.45% 113 3400 3.68%
12 3 102 0.99% 2 79 1.40% 2 79 1.43% 53 1590 1.72%
13 6 184 1.79% 5 161 2.85% 5 162 2.94% 83 2476 2.68%
14 10 327 3.19% 10 305 5.40% 9 279 5.07% 128 3840 4.16%
15 7 237 2.31% 4 148 2.62% 3 96 1.74% 58 1740 1.88%
16 14 443 4.32% 13 418 7.40% 14 420 7.63% 257 7705 8.34%
17 21 648 6.32% 12 379 6.71% 12 378 6.87% 151 4522 4.90%
18 130 3902 38.03% 7 219 3.88% 5 178 3.23% 283 8504 9.21%
19 2 62 0.60% 1 33 0.58% 1 39 0.71% 24 715 0.77%
20 6 187 1.82% 5 175 3.10% 6 180 3.27% 110 3297 3.57%
21 10 318 3.10% 9 296 5.24% 10 300 5.45% 133 4002 4.33%
22 13 415 4.05% 13 397 7.03% 13 401 7.28% 169 5055 5.47%
23 14 446 4.35% 14 421 7.46% 14 429 7.79% 173 5195 5.63%

Top 30 of 172 Total URLs
# Hits KBytes URL
1 2876 28.03% 34269 37.11% /
2 1404 13.69% 17191 18.62% /plesk-stat/webstat/usage_201003.html
3 72 0.70% 795 0.86% /_themes/mylocalagent/mylo1110.css
4 54 0.53% 5522 5.98% /plesk-stat/webstat/usage_201004.html
5 37 0.36% 455 0.49% /about_favorite_links.htm
6 34 0.33% 660 0.71% /product_auto.htm
7 34 0.33% 736 0.80% /product_health_group.htm
8 33 0.32% 476 0.52% /about_our_agency.htm
9 32 0.31% 392 0.42% /about_legal.htm
10 31 0.30% 507 0.55% /calculators_basic.htm
11 31 0.30% 520 0.56% /form_quote_main_page.htm
12 31 0.30% 586 0.64% /product_health_individual.htm
13 31 0.30% 588 0.64% /product_main_page.htm
14 30 0.29% 179 0.19% /admin/admin.htm
15 30 0.29% 1598 1.73% /plesk-stat/webstat/usage_200809.html
16 29 0.28% 547 0.59% /product_home.htm
17 28 0.27% 488 0.53% /product_annuities.htm
18 28 0.27% 446 0.48% /product_disability.htm
19 28 0.27% 414 0.45% /product_flood.htm
20 28 0.27% 605 0.66% /product_health_medigap.htm
21 27 0.26% 500 0.54% /product_life.htm
22 27 0.26% 536 0.58% /product_renters.htm
23 27 0.26% 460 0.50% /product_umbrella.htm
24 26 0.25% 441 0.48% /product_restaurant.htm
25 26 0.25% 414 0.45% /product_specialty.htm
26 25 0.24% 430 0.47% /product_ltc.htm
27 25 0.24% 408 0.44% /product_workcomp.htm
28 24 0.23% 371 0.40% /form_service_main_page.htm
29 24 0.23% 413 0.45% /product_boat.htm
30 24 0.23% 400 0.43% /product_condo.htm

Top 10 of 172 Total URLs By KBytes
# Hits KBytes URL
1 2876 28.03% 34269 37.11% /
2 1404 13.69% 17191 18.62% /plesk-stat/webstat/usage_201003.html
3 54 0.53% 5522 5.98% /plesk-stat/webstat/usage_201004.html
4 30 0.29% 1598 1.73% /plesk-stat/webstat/usage_200809.html
5 17 0.17% 1007 1.09% /plesk-stat/webstat/usage_200802.html
6 10 0.10% 989 1.07% /plesk-stat/webstat/usage_200911.html
7 72 0.70% 795 0.86% /_themes/mylocalagent/mylo1110.css
8 34 0.33% 736 0.80% /product_health_group.htm
9 6 0.06% 726 0.79% /plesk-stat/webstat/usage_200909.html
10 34 0.33% 660 0.71% /product_auto.htm

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 2876 28.03% 631 57.94% /
2 54 0.53% 49 4.50% /plesk-stat/webstat/usage_201004.html
3 30 0.29% 19 1.74% /plesk-stat/webstat/usage_200809.html
4 34 0.33% 17 1.56% /product_auto.htm
5 34 0.33% 15 1.38% /product_health_group.htm
6 31 0.30% 15 1.38% /product_health_individual.htm
7 17 0.17% 14 1.29% /plesk-stat/webstat/usage_200802.html
8 37 0.36% 13 1.19% /about_favorite_links.htm
9 32 0.31% 13 1.19% /about_legal.htm
10 28 0.27% 13 1.19% /product_annuities.htm

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 2876 28.03% 608 56.09% /
2 54 0.53% 51 4.70% /plesk-stat/webstat/usage_201004.html
3 30 0.29% 19 1.75% /plesk-stat/webstat/usage_200809.html
4 34 0.33% 18 1.66% /product_health_group.htm
5 34 0.33% 16 1.48% /product_auto.htm
6 31 0.30% 16 1.48% /product_main_page.htm
7 37 0.36% 15 1.38% /about_favorite_links.htm
8 32 0.31% 14 1.29% /about_legal.htm
9 31 0.30% 14 1.29% /calculators_basic.htm
10 17 0.17% 14 1.29% /plesk-stat/webstat/usage_200802.html

Top 30 of 352 Total Sites
# Hits Files KBytes Visits Hostname
1 4014 39.13% 134 2.37% 7353 7.96% 1 0.09% 70.33.184.37
2 1396 13.61% 1396 24.73% 16249 17.60% 5 0.45% ns360454.ovh.net
3 255 2.49% 255 4.52% 2968 3.21% 19 1.73% 188.92.77.18
4 251 2.45% 251 4.45% 2921 3.16% 19 1.73% 188.92.77.13
5 251 2.45% 251 4.45% 2921 3.16% 19 1.73% 188.92.77.20
6 250 2.44% 250 4.43% 2909 3.15% 19 1.73% 188.92.77.14
7 248 2.42% 248 4.39% 2886 3.13% 19 1.73% 188.92.77.17
8 246 2.40% 246 4.36% 2863 3.10% 19 1.73% 188.92.77.15
9 246 2.40% 246 4.36% 2863 3.10% 19 1.73% 188.92.77.16
10 244 2.38% 244 4.32% 2840 3.08% 19 1.73% 188.92.77.21
11 243 2.37% 243 4.30% 2828 3.06% 19 1.73% 188.92.77.19
12 171 1.67% 98 1.74% 2192 2.37% 122 11.10% spider10.yandex.ru
13 168 1.64% 146 2.59% 5143 5.57% 18 1.64% crawl3.dotnetdotcom.org
14 134 1.31% 75 1.33% 587 0.64% 2 0.18% adsl-69-218-169-150.dsl.bltnin.ameritech.net
15 114 1.11% 71 1.26% 4975 5.39% 17 1.55% crawl-66-249-65-184.googlebot.com
16 106 1.03% 52 0.92% 1756 1.90% 45 4.09% b3091060.crawl.yahoo.net
17 90 0.88% 51 0.90% 1106 1.20% 27 2.46% b3090881.crawl.yahoo.net
18 70 0.68% 36 0.64% 313 0.34% 1 0.09% static-83.cust.hpcisp.com
19 68 0.66% 54 0.96% 3730 4.04% 1 0.09% 93-80-100-22.broadband.corbina.ru
20 53 0.52% 53 0.94% 993 1.08% 1 0.09% 38.105.83.12
21 41 0.40% 15 0.27% 307 0.33% 10 0.91% crawl-17c.cuil.com
22 35 0.34% 31 0.55% 567 0.61% 5 0.45% crawl-66-249-65-176.googlebot.com
23 33 0.32% 33 0.58% 1098 1.19% 20 1.82% 647760.ds.nac.net
24 33 0.32% 32 0.57% 599 0.65% 1 0.09% msnbot-65-55-3-177.search.msn.com
25 31 0.30% 29 0.51% 241 0.26% 1 0.09% 216-176-117-28.rtccom.net
26 31 0.30% 31 0.55% 653 0.71% 12 1.09% 221043.ds.nac.net
27 31 0.30% 29 0.51% 241 0.26% 1 0.09% 75-94-10-198.war.clearwire-wmx.net
28 31 0.30% 12 0.21% 952 1.03% 20 1.82% crawl-66-249-65-130.googlebot.com
29 30 0.29% 29 0.51% 241 0.26% 1 0.09% 24-107-107-56.dhcp.stls.mo.charter.com
30 30 0.29% 29 0.51% 241 0.26% 1 0.09% 94-194-112-63.zone8.bethere.co.uk

Top 10 of 352 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1396 13.61% 1396 24.73% 16249 17.60% 5 0.45% ns360454.ovh.net
2 4014 39.13% 134 2.37% 7353 7.96% 1 0.09% 70.33.184.37
3 168 1.64% 146 2.59% 5143 5.57% 18 1.64% crawl3.dotnetdotcom.org
4 114 1.11% 71 1.26% 4975 5.39% 17 1.55% crawl-66-249-65-184.googlebot.com
5 68 0.66% 54 0.96% 3730 4.04% 1 0.09% 93-80-100-22.broadband.corbina.ru
6 255 2.49% 255 4.52% 2968 3.21% 19 1.73% 188.92.77.18
7 251 2.45% 251 4.45% 2921 3.16% 19 1.73% 188.92.77.13
8 251 2.45% 251 4.45% 2921 3.16% 19 1.73% 188.92.77.20
9 250 2.44% 250 4.43% 2909 3.15% 19 1.73% 188.92.77.14
10 248 2.42% 248 4.39% 2886 3.13% 19 1.73% 188.92.77.17

Top 30 of 90 Total Referrers
# Hits Referrer
1 5605 54.63% - (Direct Request)
2 349 3.40% http://bizuteria-artystyczna.kom.pl
3 349 3.40% http://www.galeria.bizukatalog.pl
4 349 3.40% http://www.mile.ebonysexrocks.com/
5 349 3.40% http://www.wirewrapping.com.pl
6 140 1.36% http://round-and-brown.abix.net
7 140 1.36% http://valium.abix.net
8 118 1.15% http://bad-date-ideas.templehillresort.com/
9 118 1.15% http://because-i-flirt.provintech-intl.com/
10 118 1.15% http://cuba-girls-meet-clubs-hookup.in3000.com/
11 118 1.15% http://flirt-fever-abzocke.genfireins.com/
12 118 1.15% http://flirting-dating-chat-sites.genfireins.com/
13 118 1.15% http://german-dating-online-singles.oemexcess.com/
14 118 1.15% http://new-dating-sims.baslog.com/
15 118 1.15% http://online-car-insurance-quote-uganda.insurance-auto.net/
16 118 1.15% http://personals-ballyshannon.parkeybros.com/
17 118 1.15% http://shemale-dating-in-miami.wisconsinsigns.com/
18 118 1.15% http://single-women-enid-oklahoma.andrelic.com/
19 118 1.15% http://wiccian-singles.pointonesystems.com/
20 117 1.14% http://british-singles-music.sloc10.com/
21 117 1.14% http://dating-for-downs-syndrome.v-cgw.com/
22 117 1.14% http://pot-personals.citywidefundinginc.com/
23 117 1.14% http://relationships-theme.unclaimed-asset.com/
24 117 1.14% http://sex-dating-tips.witchhunteronline.com/
25 117 1.14% http://u-tube-personals.flowers-in.com/
26 116 1.13% http://team-dating.in3000.com/
27 36 0.35% http://milf-hunter.hotnudegranny-review.com/
28 33 0.32% http://grannyporn.hotnudegranny-review.com/
29 33 0.32% http://naked-women.hotnudegranny-review.com/
30 32 0.31% http://naked-girls.hotnudegranny-review.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% harold goodman insurance

Top 15 of 149 Total User Agents
# Hits User Agent
1 4014 39.13% panscient.com
2 2286 22.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 368 3.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 173 1.69% Yandex/1.01.001 (compatible; Win16; I)
5 168 1.64% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
6 144 1.40% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 143 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 135 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 134 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; S
10 86 0.84% SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html)
11 82 0.80% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 66 0.64% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 64 0.62% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 55 0.54% Googlebot-Image/1.0
15 53 0.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for April 2010

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 6750 65.80% 2812 49.81% 36854 39.91% Unresolved/Unknown
2 1998 19.48% 1834 32.48% 24788 26.84% Network
3 920 8.97% 580 10.27% 17605 19.07% US Commercial
4 305 2.97% 217 3.84% 6298 6.82% Russian Federation
5 169 1.65% 146 2.59% 5143 5.57% Non-Profit Organization
6 30 0.29% 30 0.53% 554 0.60% Latvia
7 30 0.29% 29 0.51% 241 0.26% United Kingdom
8 26 0.25% 1 0.02% 44 0.05% Italy
9 21 0.20% 15 0.27% 464 0.50% Canada
10 6 0.06% 3 0.05% 106 0.11% Seychelles
11 1 0.01% 1 0.02% 35 0.04% India
12 1 0.01% 1 0.02% 111 0.12% Moldova
13 1 0.01% 1 0.02% 63 0.07% Netherlands
14 1 0.01% 1 0.02% 35 0.04% United States


Generated by Webalizer Version 2.01