Usage Statistics for goodmaninsuranceservices.com

Summary Period: March 2010
Generated 01-Apr-2010 04:51 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 10560
Total Files 9704
Total Pages 9297
Total Visits 1179
Total KBytes 131148
Total Unique Sites 357
Total Unique URLs 145
Total Unique Referrers 131
Total Unique User Agents 158
. Avg Max
Hits per Hour 14 531
Hits per Day 340 1731
Files per Day 313 1715
Pages per Day 299 1664
Visits per Day 38 214
KBytes per Day 4231 19903
Hits by Response Code
Code 200 - OK 9704
Code 206 - Partial Content 192
Code 304 - Not Modified 279
Code 401 - Unauthorized 2
Code 404 - Not Found 383

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 27 0.26% 11 0.11% 14 0.15% 12 1.02% 13 3.64% 414 0.32%
2 54 0.51% 24 0.25% 33 0.35% 21 1.78% 15 4.20% 576 0.44%
3 278 2.63% 140 1.44% 232 2.50% 47 3.99% 16 4.48% 7854 5.99%
4 115 1.09% 88 0.91% 64 0.69% 22 1.87% 19 5.32% 1683 1.28%
5 103 0.98% 83 0.86% 28 0.30% 27 2.29% 22 6.16% 1413 1.08%
6 15 0.14% 7 0.07% 7 0.08% 7 0.59% 7 1.96% 243 0.19%
7 727 6.88% 714 7.36% 713 7.67% 17 1.44% 17 4.76% 8702 6.64%
8 416 3.94% 400 4.12% 406 4.37% 12 1.02% 15 4.20% 6842 5.22%
9 137 1.30% 89 0.92% 26 0.28% 17 1.44% 12 3.36% 1291 0.98%
10 45 0.43% 33 0.34% 37 0.40% 15 1.27% 16 4.48% 847 0.65%
11 34 0.32% 22 0.23% 19 0.20% 19 1.61% 19 5.32% 795 0.61%
12 26 0.25% 13 0.13% 17 0.18% 15 1.27% 11 3.08% 406 0.31%
13 80 0.76% 71 0.73% 39 0.42% 18 1.53% 18 5.04% 1393 1.06%
14 553 5.24% 449 4.63% 397 4.27% 21 1.78% 18 5.04% 5663 4.32%
15 509 4.82% 482 4.97% 417 4.49% 29 2.46% 20 5.60% 6177 4.71%
16 92 0.87% 58 0.60% 72 0.77% 18 1.53% 16 4.48% 4482 3.42%
17 421 3.99% 404 4.16% 380 4.09% 54 4.58% 28 7.84% 5234 3.99%
18 374 3.54% 360 3.71% 360 3.87% 40 3.39% 18 5.04% 4519 3.45%
19 649 6.15% 629 6.48% 602 6.48% 38 3.22% 29 8.12% 7717 5.88%
20 267 2.53% 257 2.65% 258 2.78% 35 2.97% 23 6.44% 3417 2.61%
21 1731 16.39% 1715 17.67% 1664 17.90% 138 11.70% 31 8.68% 19903 15.18%
22 348 3.30% 321 3.31% 302 3.25% 42 3.56% 30 8.40% 4224 3.22%
23 613 5.80% 601 6.19% 603 6.49% 31 2.63% 22 6.16% 7441 5.67%
24 759 7.19% 741 7.64% 716 7.70% 42 3.56% 26 7.28% 8803 6.71%
25 486 4.60% 468 4.82% 375 4.03% 43 3.65% 25 7.00% 5460 4.16%
26 613 5.80% 600 6.18% 602 6.48% 33 2.80% 22 6.16% 7498 5.72%
27 28 0.27% 15 0.15% 17 0.18% 17 1.44% 12 3.36% 673 0.51%
28 26 0.25% 13 0.13% 11 0.12% 11 0.93% 9 2.52% 477 0.36%
29 46 0.44% 35 0.36% 12 0.13% 10 0.85% 12 3.36% 795 0.61%
30 260 2.46% 222 2.29% 156 1.68% 114 9.67% 116 32.49% 1182 0.90%
31 728 6.89% 639 6.58% 718 7.72% 214 18.15% 161 45.10% 5026 3.83%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 572 5.42% 17 553 5.70% 17 539 5.80% 224 6944 5.29%
1 4 126 1.19% 3 107 1.10% 1 58 0.62% 43 1320 1.01%
2 4 145 1.37% 4 129 1.33% 4 133 1.43% 56 1751 1.33%
3 4 152 1.44% 4 134 1.38% 4 134 1.44% 59 1842 1.40%
4 6 204 1.93% 5 181 1.87% 5 179 1.93% 81 2526 1.93%
5 12 386 3.66% 10 333 3.43% 11 345 3.71% 155 4799 3.66%
6 26 816 7.73% 24 771 7.95% 24 771 8.29% 387 12011 9.16%
7 31 983 9.31% 30 959 9.88% 29 928 9.98% 394 12210 9.31%
8 12 376 3.56% 11 351 3.62% 11 356 3.83% 169 5231 3.99%
9 21 657 6.22% 20 639 6.58% 19 613 6.59% 247 7645 5.83%
10 5 171 1.62% 4 139 1.43% 2 68 0.73% 147 4542 3.46%
11 11 358 3.39% 10 326 3.36% 9 300 3.23% 157 4866 3.71%
12 32 1012 9.58% 31 977 10.07% 29 910 9.79% 374 11607 8.85%
13 19 614 5.81% 16 506 5.21% 18 567 6.10% 292 9050 6.90%
14 21 657 6.22% 19 596 6.14% 16 504 5.42% 175 5430 4.14%
15 11 371 3.51% 8 274 2.82% 6 215 2.31% 101 3143 2.40%
16 10 324 3.07% 9 298 3.07% 9 279 3.00% 119 3703 2.82%
17 21 660 6.25% 20 641 6.61% 20 639 6.87% 258 8009 6.11%
18 3 112 1.06% 2 92 0.95% 1 46 0.49% 65 2028 1.55%
19 8 276 2.61% 6 215 2.22% 6 194 2.09% 100 3087 2.35%
20 1 53 0.50% 0 29 0.30% 1 42 0.45% 33 1026 0.78%
21 20 641 6.07% 20 621 6.40% 20 627 6.74% 242 7507 5.72%
22 22 684 6.48% 21 667 6.87% 21 678 7.29% 277 8576 6.54%
23 6 210 1.99% 5 166 1.71% 5 172 1.85% 74 2297 1.75%

Top 30 of 145 Total URLs
# Hits KBytes URL
1 4599 43.55% 59322 45.23% /plesk-stat/webstat/usage_201003.html
2 4006 37.94% 47438 36.17% /
3 85 0.80% 1354 1.03% /_themes/mylocalagent/mylo1110.css
4 28 0.27% 84 0.06% /images/calendar.js
5 24 0.23% 285 0.22% /about_favorite_links.htm
6 23 0.22% 385 0.29% /product_life.htm
7 22 0.21% 309 0.24% /form_service_main_page.htm
8 22 0.21% 447 0.34% /product_auto.htm
9 22 0.21% 432 0.33% /product_health_medigap.htm
10 20 0.19% 274 0.21% /about_our_agency.htm
11 20 0.19% 269 0.21% /form_quote_main_page.htm
12 20 0.19% 310 0.24% /product_boat.htm
13 20 0.19% 336 0.26% /product_umbrella.htm
14 19 0.18% 288 0.22% /calculators_basic.htm
15 19 0.18% 300 0.23% /product_condo.htm
16 19 0.18% 378 0.29% /product_main_page.htm
17 19 0.18% 310 0.24% /product_renters.htm
18 19 0.18% 324 0.25% /product_specialty.htm
19 18 0.17% 99 0.08% /admin/admin.htm
20 17 0.16% 188 0.14% /about_legal.htm
21 17 0.16% 154 0.12% /about_sample.htm
22 17 0.16% 284 0.22% /product_annuities.htm
23 17 0.16% 285 0.22% /product_disability.htm
24 17 0.16% 276 0.21% /product_flood.htm
25 17 0.16% 392 0.30% /product_health_group.htm
26 17 0.16% 324 0.25% /product_home.htm
27 17 0.16% 269 0.20% /product_ltc.htm
28 17 0.16% 271 0.21% /product_restaurant.htm
29 17 0.16% 261 0.20% /product_workcomp.htm
30 16 0.15% 273 0.21% /product_business.htm

Top 10 of 145 Total URLs By KBytes
# Hits KBytes URL
1 4599 43.55% 59322 45.23% /plesk-stat/webstat/usage_201003.html
2 4006 37.94% 47438 36.17% /
3 85 0.80% 1354 1.03% /_themes/mylocalagent/mylo1110.css
4 7 0.07% 792 0.60% /plesk-stat/webstat/usage_200809.html
5 6 0.06% 607 0.46% /plesk-stat/webstat/usage_200805.html
6 4 0.04% 447 0.34% /plesk-stat/webstat/usage_200802.html
7 22 0.21% 447 0.34% /product_auto.htm
8 4 0.04% 445 0.34% /plesk-stat/webstat/usage_200807.html
9 4 0.04% 438 0.33% /plesk-stat/webstat/usage_200806.html
10 22 0.21% 432 0.33% /product_health_medigap.htm

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 4006 37.94% 852 72.70% /
2 4599 43.55% 72 6.14% /plesk-stat/webstat/usage_201003.html
3 22 0.21% 13 1.11% /product_health_medigap.htm
4 23 0.22% 13 1.11% /product_life.htm
5 17 0.16% 11 0.94% /about_sample.htm
6 22 0.21% 11 0.94% /product_auto.htm
7 24 0.23% 9 0.77% /about_favorite_links.htm
8 17 0.16% 9 0.77% /product_restaurant.htm
9 20 0.19% 9 0.77% /product_umbrella.htm
10 20 0.19% 8 0.68% /form_quote_main_page.htm

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 4006 37.94% 828 70.83% /
2 4599 43.55% 71 6.07% /plesk-stat/webstat/usage_201003.html
3 22 0.21% 13 1.11% /product_auto.htm
4 22 0.21% 13 1.11% /product_health_medigap.htm
5 17 0.16% 11 0.94% /about_sample.htm
6 22 0.21% 11 0.94% /form_service_main_page.htm
7 19 0.18% 11 0.94% /product_main_page.htm
8 17 0.16% 11 0.94% /product_workcomp.htm
9 24 0.23% 10 0.86% /about_favorite_links.htm
10 17 0.16% 10 0.86% /product_annuities.htm

Top 30 of 357 Total Sites
# Hits Files KBytes Visits Hostname
1 4535 42.95% 4535 46.73% 52773 40.24% 12 1.02% ns360454.ovh.net
2 334 3.16% 334 3.44% 3887 2.96% 25 2.12% 188.92.77.20
3 328 3.11% 328 3.38% 3817 2.91% 25 2.12% 188.92.77.16
4 325 3.08% 325 3.35% 3782 2.88% 25 2.12% 188.92.77.13
5 325 3.08% 325 3.35% 3782 2.88% 25 2.12% 188.92.77.17
6 325 3.08% 325 3.35% 3782 2.88% 25 2.12% 188.92.77.19
7 322 3.05% 322 3.32% 3747 2.86% 25 2.12% 188.92.77.14
8 321 3.04% 321 3.31% 3736 2.85% 25 2.12% 188.92.77.18
9 320 3.03% 320 3.30% 3724 2.84% 25 2.12% 188.92.77.15
10 318 3.01% 318 3.28% 3701 2.82% 25 2.12% 188.92.77.21
11 192 1.82% 80 0.82% 620 0.47% 2 0.17% adsl-69-218-169-150.dsl.bltnin.ameritech.net
12 140 1.33% 83 0.86% 1745 1.33% 103 8.74% spider10.yandex.ru
13 100 0.95% 100 1.03% 3486 2.66% 1 0.08% rdns.zycko.com
14 96 0.91% 69 0.71% 4458 3.40% 2 0.17% 173.192.4.195-static.reverse.softlayer.com
15 90 0.85% 54 0.56% 1152 0.88% 33 2.80% b3090881.crawl.yahoo.net
16 84 0.80% 50 0.52% 1831 1.40% 36 3.05% b3091060.crawl.yahoo.net
17 79 0.75% 79 0.81% 135 0.10% 5 0.42% 77-38-178-94.pool.ukrtel.net
18 72 0.68% 41 0.42% 344 0.26% 1 0.08% adsl-99-25-195-238.dsl.pltn13.sbcglobal.net
19 69 0.65% 60 0.62% 1109 0.85% 7 0.59% crawl3.dotnetdotcom.org
20 59 0.56% 51 0.53% 13 0.01% 0 0.00% 194.153.113.18
21 59 0.56% 58 0.60% 481 0.37% 2 0.17% 66.153.92.10
22 57 0.54% 57 0.59% 663 0.51% 20 1.70% venus.4dwebhosting.com
23 53 0.50% 27 0.28% 507 0.39% 17 1.44% crawl-17c.cuil.com
24 51 0.48% 51 0.53% 1498 1.14% 31 2.63% 616817.ds.nac.net
25 51 0.48% 41 0.42% 2460 1.88% 1 0.08% 95-24-251-28.broadband.corbina.ru
26 50 0.47% 50 0.52% 1890 1.44% 32 2.71% 647760.ds.nac.net
27 50 0.47% 42 0.43% 2413 1.84% 1 0.08% n1164848039.netvigator.com
28 48 0.45% 46 0.47% 382 0.29% 3 0.25% bmr-2.bford.kiva.net
29 46 0.44% 41 0.42% 344 0.26% 1 0.08% 12.181.143.2
30 41 0.39% 41 0.42% 575 0.44% 20 1.70% 178553.ds.nac.net

Top 10 of 357 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4535 42.95% 4535 46.73% 52773 40.24% 12 1.02% ns360454.ovh.net
2 96 0.91% 69 0.71% 4458 3.40% 2 0.17% 173.192.4.195-static.reverse.softlayer.com
3 334 3.16% 334 3.44% 3887 2.96% 25 2.12% 188.92.77.20
4 328 3.11% 328 3.38% 3817 2.91% 25 2.12% 188.92.77.16
5 325 3.08% 325 3.35% 3782 2.88% 25 2.12% 188.92.77.13
6 325 3.08% 325 3.35% 3782 2.88% 25 2.12% 188.92.77.17
7 325 3.08% 325 3.35% 3782 2.88% 25 2.12% 188.92.77.19
8 322 3.05% 322 3.32% 3747 2.86% 25 2.12% 188.92.77.14
9 321 3.04% 321 3.31% 3736 2.85% 25 2.12% 188.92.77.18
10 320 3.03% 320 3.30% 3724 2.84% 25 2.12% 188.92.77.15

Top 30 of 131 Total Referrers
# Hits Referrer
1 1287 12.19% - (Direct Request)
2 698 6.61% http://bransoletki.kom.pl
3 697 6.60% http://naszyjnik.ltd.pl
4 349 3.30% http://www.cam-gay.kom.pl
5 349 3.30% http://www.cam-gratis.ltd.pl
6 349 3.30% http://www.chatear-sexo.int.pl
7 349 3.30% http://www.filmiki.trendygaleria.pl/
8 349 3.30% http://www.movies.black-shemale-sex.com/
9 349 3.30% http://www.videos.seo-linki.pl/
10 349 3.30% http://www.wirewrapping.com.pl
11 349 3.30% http://www.zaplecz.bigtitsrocks.com/
12 348 3.30% http://www.mile.ebonysexrocks.com/
13 140 1.33% http://giochi-e-console.studioalesi.it
14 140 1.33% http://hotel.tres.rimini.it
15 140 1.33% http://valium.abix.net
16 118 1.12% http://1993-ford-escort.lightspeed-sorority-girls.com/
17 118 1.12% http://bad-date-ideas.templehillresort.com/
18 118 1.12% http://butt-rocket.thekitchenbox.com/
19 118 1.12% http://cheerleaders-undressing.hancockparksfinest.com/
20 118 1.12% http://flirting-dating-chat-sites.genfireins.com/
21 118 1.12% http://gyno-movies.quaddown.org/
22 118 1.12% http://hardcore-games.oregontrailne.com/
23 118 1.12% http://lingerie-football.rcbmarketing.net/
24 118 1.12% http://mature-woman-nude.indian-porn-galleries.com/
25 118 1.12% http://milf-cum.aquimontserrat.com/
26 118 1.12% http://online-car-insurance-quote-uganda.insurance-auto.net/
27 118 1.12% http://shemale-dating-in-miami.wisconsinsigns.com/
28 117 1.11% http://flirt-fever-abzocke.genfireins.com/
29 117 1.11% http://german-dating-online-singles.oemexcess.com/
30 117 1.11% http://houston-rv-sales.sadisticeroticism.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% goodman insurance
2 1 16.67% goodman insurance services
3 1 16.67% goodman insurance services bedford
4 1 16.67% goodman insurance services indiana
5 1 16.67% harold goodman insurance bedford in

Top 15 of 158 Total User Agents
# Hits User Agent
1 2919 27.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 276 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 227 2.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 192 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; S
5 186 1.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 140 1.33% Yandex/1.01.001 (compatible; Win16; I)
7 129 1.22% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 117 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 100 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rel
10 96 0.91% Mozilla/5.0 (compatible; heritrix/1.14.3 +http://www.accelobo
11 77 0.73% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
12 69 0.65% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
13 63 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 63 0.60% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 60 0.57% Googlebot-Image/1.0

Usage by Country for March 2010

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 5429 51.41% 5201 53.60% 64162 48.92% Network
2 3894 36.88% 3832 39.49% 39456 30.09% Unresolved/Unknown
3 910 8.62% 622 6.41% 20914 15.95% US Commercial
4 192 1.82% 125 1.29% 4240 3.23% Russian Federation
5 85 0.80% 76 0.78% 1666 1.27% Non-Profit Organization
6 21 0.20% 21 0.22% 234 0.18% Ukraine
7 11 0.10% 10 0.10% 188 0.14% Australia
8 7 0.07% 0 0.00% 3 0.00% Lithuania
9 4 0.04% 2 0.02% 70 0.05% Seychelles
10 2 0.02% 2 0.02% 70 0.05% India
11 2 0.02% 2 0.02% 34 0.03% United States
12 1 0.01% 1 0.01% 0 0.00% Israel
13 1 0.01% 1 0.01% 111 0.08% Moldova
14 1 0.01% 1 0.01% 0 0.00% Turkey


Generated by Webalizer Version 2.01